Hot Cleaners 1.5kW(2ps)-3.7kW(5ps)
Features
Hot water discharge removes grease, grime and oil.Versatile - changeover switch for hot or cold water operation.
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | AHC-15HC7 | AHC-22HC7 | AHC-37HC7 | AHC-37HCA7 |
Pressure | MPa | 7 | 8 | 10 | 15 |
Discharge Volume | ℓ/H | 700 | 900 | 1000 | 800 |
Dimension (L x W x H) |
mm | 855 × 885 × 1211 | 855 × 885 × 1211 | 855 × 885 × 1211 | 855 × 885 × 1211 |
Dry Weight | kg | 148 | 153 | 165 | 167 |
Power Source | V | 3 Phase200V | 3 Phase200V | 3 Phase200V | 3 Phase200V |
Output | kW(PS) | 1.5(2) | 2.2(3) | 3.7(5) | 3.7(5) |
Hot water temperature | ℃ | 30-80 | 30-80 | 30-80 | 30-80 |
Use Fuel | Kerosene | Kerosene | Kerosene | Kerosene |
Hot Cleaners 2.2kW(3PS)
Features
Energy saving ・ Slim body ・ Simple operation!
The discharge of pressurized hot water removes grease, grime and oil. Versatile - changeover switch for hot or cold water operation.
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | AHC-3100-2 | |||
Pressure | MPa | 10 | |||
Discharge Volume | ℓ/H | 800 | |||
Dimension (L x W x H) |
mm | 692 × 712 × 1160 | |||
Dry Weight | kg | 110 | |||
Power Source | V | 3 Phase 200V | |||
Output | kW(PS) | 2.2(3) | |||
Hot water temperature | ℃ | 30-80 | |||
Use Fuel | Kerosene |
Option
・Tank (10L) set
・Funnel cover
Hot Cleaners(Super Hot Cleaner Type)
Features
It is easier to wash out smudge with hot water.It makes bacteria elimination and sterilization.AHC-22SHW has the stainless body and good for food industries.
60/50Hz | ||
---|---|---|
Model | Unit | AHC-22SHW-2 |
Pressure | MPa | 3~10 |
Discharge Volume | ℓ/H | About250~480 |
Dimension (L x W x H) |
mm | 530 × 844 × 1329 |
Dry Weight | kg | 151 |
Power Source | V | 3 Phase200V |
Output | kW(PS) | 2.2(3) |
Hot water temperature | ℃ | 30-140 |
Use Fuel | Kerosene |
Hot Cleaners 3.7kW-11kW
Features
It made the steady hot water supply with High efficiency、accumulator type stainless boiler.
It is easier to wash out smudge with hot cleaner.
30℃-80℃
Cold Water - Hot Water Changeable.
Model | Unit | AHC-5080-2 | AHC-7100-2 | AHC-7150-2 | AHC-7200-2 | AHC-110CH-3 |
---|---|---|---|---|---|---|
Pump Discharge Volume | ℓ/H | 1500 | 1500 | 1000 | 800 | 900 |
Pump Pressure | MPa | 8 | 10 | 15 | 20 | 34.3 |
Hot water temperature | ℃ | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Motor | kW | 3.7 | 5.5 | 5.5 | 5.5 | 11 |
Electric capacity | A | 20 | 30 | 30 | 30 | 45 |
Nozzle | RL26 | RL26 | RL26 | RL30 | JGP350-20H |